- Property Info
- WalkScore
- Mortgage Info
- Share
This Is Truly One Of The Most Desirable Properties In All The Kawarthas. Surrounding The Village Of Sturgeon Pt, 347 Total Acres With Approximately 86 Acres On The City Of Kawartha Lakes Official Plan As Possible Development Land. There Is A Great Older Brick, 3 Bdrm, 2 Bth Farmhouse, Older Bankbarn, Pasture, Woodlots & Cash Crops. The True Gem Of This Spectacular Parcel Is The 1100Ft Of Western Facing Shoreline On Sturgeon Lake. **
** Invest, Retire Or Raise Your Family Here. Between Fenelon Falls & Bobcaygeon, A Short Drive From The Gta.
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,274 |
Maintenance | N/A |
Basement | Full - Part Bsmt |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 347.00 x 0.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.53m x 4.12m | Country Kitchen, Combined W/Dining, Large Window |
Main | Dining | 3.91m x 4.12m | Hardwood Floor, Combined W/Kitchen, Large Window |
Main | Living | 3.80m x 4.10m | Hardwood Floor, W/O To Deck |
Main | Office | 3.07m x 2.29m | Hardwood Floor |
2nd | Master | 7.70m x 3.50m | Hardwood Floor, Double Closet |
2nd | 2nd Br | 4.11m x 3.18m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 305.00m x 4.06m | Hardwood Floor, Double Closet |
2nd | Other | 1.70m x 2.25m | Cedar Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...